Drive Profitable Growth Through Responsive
Customer Experiences
Drive Profitable Growth Through Responsive Customer Experiences
April 29, 14.00 – 18.00 CEST | 8.00 – 12.00 p.m. EDT
Scaling is essential for long-term growth and sustainability in the competitive manufacturing landscape.
It allows manufacturers to capitalize on market opportunities, improve profitability, and drive innovation.
Join us on day one of the Summit to learn how leveraging product configuration data creates a responsive organization capable of meeting ever-changing market dynamics.
Presentations and discussions will demonstrate how removing the boundaries of traditional product configuration processes supports increased customer satisfaction, faster sales and expanded market reach.
Get inspired by industry leaders from Siemens, Signify, Philips, Beko, Accenture, and more.

Topics
Customer Experience
✓ Accelerate implementation of new configurators with GenAI
✓ Provide an intuitive, guided sales process for enhanced customer experience
Service Excellence
✓ Ace Thread provides end-to-end configuration traceability
✓ As-sold and as-manufactured data facilitates fast, efficient service
Zero Errors
✓ Enhance PLM with CLM to close configuration gaps
✓ Utilize Solution Space functionality to identify misalignments
Meet the Speakers

René Wiedemann
Managing Director, Industrial Lead ASG, Accenture

Henrik Reif Andersen
Chief Strategy Officer and Co-founder, Configit

Jörg Westphal
VC Digital Sales Platform, Siemens

Ralf de Greef
Digital Program Manager Lighthouse Programs, Signify

Steven Hoppenbrouwers
Principal Digital Architect, Signify

Tuğçe Süslü Kondak
Senior Lead, Digital Product Lifecycle Management, Beko

To be announced
Beko

Peter van Meurs
Product Owner – CfLM Configit, Royal Philips

Panel Discussion
With Siemens, Signify, Beko, Accenture, Configit
Agenda
April 29, 14.00 – 18.00 CEST | 8.00 – 12.00 p.m. EDT
Time (CEST) | Time (EDT) | Title | Speaker |
---|---|---|---|
16.30-16.55 | 10.30-10.55 a.m. | From Complexity to Efficiency – Beko’s Integrated Product Configurator | Tuğçe Süslü Kondak, Senior Lead, Digital Product Lifecycle Management, Beko |
17.20-17.50 | 11.20-11.50 a.m. | Panel Discussion | Panelists: Siemens, Signify, Beko, Accenture, Configit |
16.55-17.20 | 10.55-11.20 a.m. | Philips’ CLM Journey to Streamlined Product Configuration Management and Superior Customer Experience | Peter van Meurs, Product Owner - CfLM Configit, Royal Philips |
15.50-16.15 | 09.50-10.15 a.m. | Enhancing Omnichannel Sales with a Unified Configurator at Signify | Ralf de Greef, Digital Program Manager Lighthouse Programs, Signify & Steven Hoppenbrouwers, Principal Digital Architect, Signify |
14.45-15.10 | 08.45-09.10 a.m. | Configuration Lifecycle Management (CLM) in the Age of AI | Henrik Reif Andersen, Chief Strategy Officer and Co-founder, Configit |
14.20-14.45 | 08.20-08.45 a.m. | Keynote - Transforming B2B Manufacturing: Driving Customer-centric Growth with CLM | René Wiedemann, Managing Director, Industrial Lead ASG, Accenture |
16.15-16.30 | 10.15-10.30 a.m. | Break | |
15.10-15.20 | 09.10-09.20 a.m. | Break | |
15.20-15.50 | 09.20-09.50 a.m. | Customer Keynote - Driving Scalable Growth at Siemens by Streamlining Product Configuration Across the Enterprise | Jörg Westphal, VC Digital Sales Platform, Siemens |
14.00-14.05 | 08.00-08.05 a.m. | Welcome | Moderator |
14.05-14.20 | 08.05-08.20 a.m. | Welcome from the CEO | Johan Salenstedt, Chief Executive Officer, Configit |
17.50-18.00 | 11.50-12.00 p.m. | Closing Business Day | Moderator |
The Configuration Lifecycle Management (CLM) Virtual Summit brings together the people and companies that are redefining product configuration in manufacturing as a cornerstone of successful digital transformation.
Join us for an incredible Summit April 29 and 30 and gain insights on how to
tackle the biggest challenges facing the industry today.